Trim - and proposal to how to measure and communicate your trim.
The measurements of the trim of the gear below are partly a contribution to exchange of trim data. But perhaps more important, it's a proposal concerning how to define the way to actually measure the trim. If you click the camera icons, some pictures shall illustrate the measure methods.
The rider weight/height is 85 kg/180 cm, and the listing is last updated the winter 2007/08.
|
|||||||
|
Sail & board |
||||||
Maui Sails Switch 4.8, 2007 | Maui Sails Switch 5.6, 2007 | Neil Pryde RSS 6.2, 2007 | Neil Pryde RSS 7.2, 2007 | Neil Pryde RSR 8.4, 2007 | Neil Pryde RSR 10.7, 2007 | ||
Tabou Rocket 95, 2007 | Tabou Rocket 95, 2007 | Tabou Rocket 95, 2007 | Tabou Manta 74, 2007 | Tabou Manta 74, 2007 | Starboard 161, 2007 | ||
Mast 1 | Actual length underlined | Nautix RDM 400 (2002), 400.7 cm | MS SRS 75 430 ('07), 430.0 cm | Neil Pryde X6 430 (2007), 430.8 cm | Neil Pryde X9 460 (2003), 460.8 cm | NeilPryde X6 490 (2007), 490.7 cm | Neil Pryde X6 550 (2007), 550.5 cm |
Mast 2 | Actual length underlined | Neil Pryde X7 430 (2002?), 430.6 cm | Neil Pryde X7 460 (2002?), 460.0 | North Plat. 550 (2006), 549.9 cm | |||
Downhaul, distance from joint to pulley | 3.8 cm |
4 cm (4.6 cm) |
4 cm |
4 cm (3.2 cm) |
4.3 cm |
4 cm (3.4 cm) |
|
Luff |
Mast + extension - downhaul |
426.2 cm | 442.3 cm | 455 cm |
488.0 cm |
523.2 cm | 575.5 cm |
Extension | Nautix 50 | Nautix 35 | Neil Pryde UXT 48 | Neil Pryde UXT 48 | Neil Pryde UXT 48 | Neil Pryde MXT 48 | |
Height from joint | 29.3cm | 16.3 cm | 29 cm | 31.2 cm | 36.8 cm | 29 cm | |
Boom | Nautix XXX alu | Nautix Jumbo alu | Nautix Carbon | Fiberspar/MS Carbon | Maui Sails Carbon Race 240 | Maui Sails Carbon Race 310 | |
Height from joint | 123 cm | 128 cm | 133 cm | 135 cm | 138 cm | 149 cm | |
Boom length | 169.5 cm | 188.0 cm | 194.5 cm | 211.7 cm | 228.2 cm | 270.5 | |
Harness line | Da Kine | Da Kine | Maui Sails | Maui Sails | Maui Sails | North | |
Distance from boom to hook | 32 | 35 | 35 | 36 | 36 | 37 | |
Distance from mast (leading edge) | 47.3 | 48.3 | 52.2 | 53.2 | 54.0 cm | 62.2 | |
Draft position at boom level |
28.0 % | 25.7 % | 26.2 % | 24.7 % | 23.3 % | 22.7 % | |
Mast base | Nautix pin | Nautix pin | Nautix pin | Nautix pin | Nautix pin | Nautix pin | |
Distance from tail (stern) | 132 cm | 133 cm | 134 cm | 133 cm | 136 cm | 136 cm | |
Foot straps | Tabou OEM | Tabou OEM | Tabou OEM | Tabou OEM | Tabou OEM | Da Kine | |
Inserts from tail (back & front) |
21.5 & 75.8 cm |
21.5 & 75.8 cm | 21.5 & 75.8 cm | 16.5 & 70.5 cm | 16.5 & 70.5 cm |
16.0 & 74.0 cm |
|
Foot straps spread | 54.3 cm | 54.3 cm | 54.3 cm | 54 cm | 54 cm | 58 cm | |
Fin no. 1 | Tabou OEM 28 cm | Tabou OEM 28 cm | Select SL7 31 cm | Select SL7 39 cm (normal choice) | Select SL7 39 cm (normal choice) | Deboichet R13 M 70 cm +8 | |
Fin no. 2 | Select Ride 30 cm | Select Ride 30 cm | Select SL7 37 cm (strong winds) | Select RS7 41 cm (marginal winds) | Deboichet R16 S 70 cm +6 | ||
Fin no. 3 | Select SL7 37 cm (very strong winds) | ||||||
Fin no. 4 |