The most used equipment - or what equipment to buy next ...
In the wintertime, when you spend a lot of time reading the catalogues with all the new and fancy windsurf gear, your dreams often tend go sky rocketing. The purpose of the listing below isn't to puncture all these dreams - the purpose is to indicate which gear you actually use the most, and thereby to bring at least a little rationality into the decision on which gear to buy next.
The listing reflects the life of an average windsurfer, who has sailed at comparable sheltered coast for the last well 10 years. The premises of this particular windsurfer (me) are to be able to sail in conditions from the weakest wind to get you planing to winds around the 40 knots.
The column to the left tell the year and the hours on the water that particular year. Further to the the right the hours are divided among "low wind gear", "middle wind gear" and "heavy wind gear". Just to indicate what the three categories mean the gear used are mentioned below the percentages. As you shall perhaps notice, there are some smaller variations as to what kind of gear the categories contain the different years - but that properly only reflects the development windsurfing has undergone in the period.
|
||||||
Low wind gear |
Middle wind gear |
Heavy wind gear |
||||
Board | Sail | Board | Sail | Board | Sail | |
1997 | ||||||
198.5 hours | 67% | 11% | 22% | |||
AHD 295 | NP VX2 7.8 | Thommen 285 | NP VX 6.8 | M. Electron 263 | UP Race 6.3 | |
Thommen 275 | NP VX2 6.8 | Fan. Gecko 265 | NP VX2 5.9 | |||
Bic 282 CS | UP Race 5.0 | |||||
Gaastra HW 4.0 | ||||||
1998 | ||||||
282.5 hours | 56% | 27% | 17% | |||
AHD 295 | NP VX2 7.8 | Bic 282 CS | NP VX 6.8 | Fan. Gecko 265 | UP Race 6.3 | |
Bic Vivace 299 | NP Z1 8.3 | North IQ 6.8 | NP VX3 5.9 | |||
North Sh. 280 | UP Race 5.0 | |||||
NP MPR 4.7 | ||||||
Gaastra HW 4.0 | ||||||
1999 | ||||||
208.5 hours | 63% | 25% | 12% | |||
North Sh. 280 | NP Z1 8.3 | Bic 282 CS | North IQ 6.8 | Fan. Hawk 266 | NP VX3 5.9 | |
AHD 310 | North IQ 9.0 | F2 280 II | F2 Wave 254 | Gaastra HW 4.0 | ||
RRD Lucky Stp. | North IQ 7.8 | Bic Vivace 279 | RRD Cult 255 | NP NR 5.4 | ||
NP RX1 8.8 | ||||||
NP Z1 7.8 | ||||||
2000 | ||||||
195.5 hours | 45% | 43% | 12% | |||
RRD Lucky Stp. | NP RX1 8.8 | Bic Vivace 279 | North IQ 6.8 | RRD Cult 255 | NP NR 5.4 | |
Fan. Falcon 75 | G. Nitro 9.8 | AHD 295 | NP Z1 7.8 | NP MPR 4.7 | ||
NP RX1 9.9 | NP Z1 6.6 | Gaastra HW 4.0 | ||||
NP Z1 5.9 | ||||||
2001 | ||||||
120 hours | 59% | 26% | 15% | |||
Fan. Falcon 75 | NP RX1 9.9 | AHD 295 | NP Z1 7.8 | RRD Cult 255 | NP NR 5.4 | |
Bic FW 1.2 | NP RX1 8.8 | Bic Vivace 279 | NP Z1 6.6 | Tiga FC 57 | NP MPR 4.7 | |
Bic FW 1.3 | NP RX2 9.9 | NP Z1 5.9 | G. Grind 5.4 '01 | |||
G. Nitro 1 9.8 | G. Grind 4.5 '01 | |||||
G. Nitro 2 9.8 | ||||||
2002 | ||||||
155 hours | 66% | 7% | 27% | |||
Bic FW 1.3 | G. Nitro 2 9.8 | Bic Vivace 279 | NP Z1 6.6 | Tiga FC 57 | G. Grind 5.4 '01 | |
Starboard 186 | NP RX1 8.8 | G. Nitro 2 6.3 | G. Grind 4.5 '01 | |||
Bic FW 1.4 | G. Nitro 2 10.9 | |||||
G. Nitro 2 9.3 | ||||||
2003 | ||||||
145.5 hours | 62% | 17% | 21% | |||
Bic FW 1.4 | G. Nit. 2.5 10.9 | Bic Vivace 279 | G. Nitro 2 6.3 | Tiga FC 57 | G. Grind 5.4 '01 | |
Starboard 147 | G. Nitro 4 11.5 | Tiga Flash 62 | NP RS3 6.7 | G. Grind 4.5 '01 | ||
G. Nitro 3 9.3 | G. Grind 5.4 '03 | |||||
G. Grind 4.5 '03 | ||||||
2004 | ||||||
132.5 hours | 49% | 31% | 20% | |||
Starboard 158 | NP RS4 10.7 | Tiga Flash 62 | NP RS3 6.7 | Tiga FC 57 | G. Grind 5.4 '03 | |
SB Hypers. 105 | NP RS4 7.2 | G. Grind 4.5 '03 | ||||
Bic Blast 62 | NP RS4 6.2 | |||||
2005 | ||||||
159 hours | 72% | 20% | 8% | |||
Starboard 159 | NP RS4 10.7 | Bic Blast 62 | NP RS4 7.2 | Tiga FC 57 | G. Grind 5.4 '03 | |
G. Neutron 11.0 | G. Grind 4.5 '03 | |||||
NP RS3 11.0 | ||||||
2006 | ||||||
110 hours | 68% | 24% | 8% | |||
F2 FX IV | NP RS3 11.0 | Bic Blast 62 | NP RS4 7.2 | Tiga FC 57 | G. Grind 5.4 '03 | |
No. Warp 11.0 | F2 SX M 106 | G. Grind 4.5 '03 | ||||
2007 | ||||||
130.5 hours | 48% | 38% | 14% | |||
Starboard 161 | No. Warp 11.0 | F2 SX M 106 | NP RS4 7.2 | Tiga FC 57 | G. Grind 5.4 '03 | |
NP RSR 11.0 | Tabou Mant. 74 | NP RSR 8.4 | Tabou Rock. 95 | G. Grind 4.5 '03 | ||
NP RSS 7.2 | NP Search 5.4 | |||||
MS Switch 4.8 | ||||||
MS Switch 5.6 | ||||||
NP RSS 6.2 |